Results of the Rivers state legislative rerun election are still being collated in some constituencies.
So far, two senatorial districts, three federal constituencies, and three state constituencies have been declared.
Mustapha Lecky, the Independent National Electoral Commission (INEC) national commissioner in the south-south, has said the exercise will not go beyond Monday.
See, at a glance, how things stand at the moment:
SENATE
Name | Party | LGA | Votes |
---|---|---|---|
Andrew Uchendu | APC | Rivers East senatorial district | 34,193 |
George Sekibo | PDP | Rivers East senatorial district | 93,098 |
Magnus Abe | APC | Rivers South East senatorial district | 125,938 |
Olaka Nwogu | PDP | Rivers South East senatorial district | 25,394 |
Otelemaba Amachree | APC | Rivers west senatorial district | 48,898 |
Osinachukwu Ideozu | PDP | Rivers west senatorial district | 107,166 |
HOUSE OF REPS
Name | Party | Constituency | Votes |
---|---|---|---|
Maureen Tamuno | APC | Okrika Ogu/Bolo federal constituency | 5,995 |
Okwulehie Ikechukwu | PDP | Okrika Ogu/Bolo federal constituency | 11,668 |
Maurice Pronen | APC | Khana/Gokana federal constituency | 68,219 |
Dumnamene Dekor | PDP | Khana/Gokana federal constituency | 20,329 |
Barry Mpigi | APC | Tai/Oyigbo/Eleme federal constituency | 48,760 |
Jacobson Nbina | PDP | Tai/Oyigbo/Eleme federal constituency | 11,737 |
STATE HOUSE OF ASSEMBLY
Name | Party | Constituency | Votes |
---|---|---|---|
Friday Nkeeh | APC | Khana state constituency 2 | 15,000 |
Dinebari Loolo | PDP | Khana state constituency 2 | 4,000 |
Henry Halliday | APC | Bonny state constituency | 2,330 |
Abinye Pepple | PDP | Bonny state constituency | 6,610 |
Innocent Barikor | APC | Gokana state constituency | 24,624 |